Portable Lightweight Breathing Air Compressors
SeaComAir 80 - 100 Electric Portable
Models | Motor | Charging Rate* | Refill time* | Max. Pressure | Dimensions LxDxH | Weight | Noise |
---|---|---|---|---|---|---|---|
Portable | Electric | L/min - scfm | Min | Bar - psi | inch - cm | kg - lbs | dB (ISO3746) |
SCA80E21/3 | 2,2kW 230V 50-60Hz 1ph | 90 - 3,4 | 23 | 300 - 4350 | 27”(70) x 15”(38) x 15”(38) | 40 - 88 | 82 |
SCA80E11/3 | 2,2kW 230V 50-60Hz 1ph | 90 - 3,4 | 23 | 300 - 4350 | 27”(70) x 15”(38) x 15”(38) | 40 - 88 | 82 |
SCA100E21/4 | 3kW 230V 50-60Hz 1ph | 100 - 4,2 | 19 | 300 - 4350 | 27,5”(70) x 14”(35) x 15”(38) | 43 - 95 | 87 |
SCA100E23/4 | 3kW 230V 50-60Hz 3ph | 100 - 4,2 | 19 | 300 - 4350 | 27,5”(70) x 14”(35) x 15”(38) | 43 - 95 | 87 |
SCA100E43/4 | 3kW 440V 50-60Hz 3ph | 100 - 4,2 | 19 | 300 - 4350 | 27,5”(70) x 14”(35) x 15”(38) | 43 - 95 | 87 |
Standard Features
Specifications
- Portable breathing Air Compressor with Lightweight Frame
- Mounted on a durable powder coated lightweight steel frame with carry handles
- Charging rate* 100 l/min./4,2 scfm @ 300bar/4400psi
- Oil/water separating chambers (manual drains)
- Breathing air purification system with activated carbon and molecular sieve
- Meets or exceeds or exceeds all international breathing air standards for CGA Grade“E” Air and DIN EN12021
- Priority/Back pressure maintaining valve which prolonged compressor life
- Final pressure relief valve
- Oil filled pressure gauge 0~400bar/5800psi
- One (1) Filling hose with On/Off valve and bleed, depressurize system, with SCUBA INT yoke, DIN200 or DIN300
- Spare parts list and owners manual
- Electric motors with electrical control, ON/OFF Switch and cable
- Air cooled, four stage, four cylinder High pressure compressor all stainless steel inter-, final stage coolers
- Max. RPM 2200 - 2800
- Splash lubrication with oil thrower pin
- Oil Capacity 0,55 Liter / 18,5 oz
- Oil Type SeaComAir synthetic compressor oil ISO VG190
Factory Options
Models | Description |
---|---|
MP330 | Compressor with 300bar/4350psi max. pressure |
PAC300/100 | Pressure Adapter 300-200bar/4400-3000 psi with MP330 only |
HMAE100 | Hour meter Analog |
ASP100 | Auto Stop/Shut off pressure switch |
ACD100 | Automatic condensate drain |
*SSF | Compressor with INOX Stainless Steel Frame |
*Based on charging an 11 Liter / 80 Cu. Ft. Cylinder from 35 bar / 500 psi to 200 bar / 3000 psi
SeaComAir 80 - 100 Electric portables are non-continuous duty compressors.