| Factory Options SeaComAir High Pressure Compressors 2.8 - 3.5 cfm (80-100 L/min) : |
SCA Compressor | 80E213W | 80E213 | 80E113 | 100GH55 | 100SR6 | 100DY6 | 100E214 |
| MP330 Compressor 4700psi/330bar max. pressure | S | O | O | O | O | O | O |
| BZTT100 Hour meter Digital | N | N | N | O | O | O | N |
| HMAE100 Hour meter Analog | S | O | O | N | N | N | O |
| ASP100 Auto Stop/Shut Off pressure switch | N | O | O | O | O | O | O |
| PS300/100 Pressure Switch 300-200bar/4300-3000psi | N | O | O | O | O | O | O |
| ACD100 Automatic condensate drain | N | O | O | O | O | O | O |
| FPE4FV Filling Panel Econo with Four (4) Outlets | N | O | O | O | O | O | O |
| WS100/2 Wheel Set (2 wheels) | N | O | O | O | O | O | O |
| MB12 12Volt Battery for Electric Start | N | N | N | O | O | O | N |
| MES100 Electric Start for Gas & Diesel engines (with MB12) | N | N | N | O | O | O | N |
| Factory Options SeaComAir High Pressure Compressors 5 - 7.5 cfm (140-215 L/min) : |
SCA Compressor | 140SR6 | 140E4355 | 215GH9 | 215SR9 | 215E4355 |
| MP330 Compressor with 4700psi/330bar max. pressure | O | O | O | O | O |
| BZTT100 Hour meter Digital | O | N | O | O | N |
| HMAE100 Hour meter Analog | N | O | N | N | O |
| ASP100 Auto Stop/Shut Off pressure switch | O | O | O | O | O |
| PS300/100 Pressure Switch 300-200bar/4300-3000psi | O | O | O | O | O |
| ACD100 Automatic condensate drain | O | O | O | O | O |
| PG2010 Interstage Pressure Gauges (3 pcs) | O | O | O | O | O |
| LO2015 Low oil Shut down swich | O | O | O | O | O |
| FPE4FV Filling Panel Econo with Four (4) Outlets | O | O | O | O | O |
| RCH200 Carry Handels removable | O | O | O | O | O |
| WS200/2 Wheel Set (2 wheels) | O | O | O | O | O |
| MB12 12Volt Battery for Electric Start | O | N | O | O | N |
| MES100 Electric Start for Gas & Diesel engines (with MB12 only) | O | N | O | O | N |
| Factory Options SeaComAir High Pressure Compressors 9 cfm (265 L/min) : |
SCA Compressor | 265GH9 | 265DY9 | 265SR9 | 265E4375 | 265E43Vert |
| MP330 Compressor with 4700psi/330bar max. pressure | O | O | O | O | O |
| MP400 Compressor with 6000psi/415bar max. pressure | O | O | O | O | O |
| BZTT100 Hour meter Digital | O | O | O | N | N |
| HMAE100 Hour meter Analog | N | N | N | O | O |
| ASP100 Auto Stop/Shut Off pressure switch | O | O | O | O | O |
| PS300/100 Pressure Switch 300-200bar/4300-3000psi | O | O | O | O | O |
| PS400/200 Pressure Switch 400-200bar/5800-3000psi | O | O | O | O | O |
| ACD100 Automatic condensate drain | O | O | O | O | O |
| PG2010 Interstage Pressure Gauges (3 pcs) | O | O | O | O | O |
| LO2015 Low oil Shut down swich | O | O | O | O | O |
| FPE4FV Filling Panel Econo with Four (4) Outlets | O | O | O | O | O |
| RCH200 Carry Handels removable | O | O | O | O | N |
| WS200/2 Wheel Set (2 wheels) | O | O | O | O | N |
| MB12 12Volt Battery for Electric Start | O | O | O | N | N |
| MES100 Electric Start for Gas & Diesel engines (with MB12 only) | O | O | O | N | N |
| Factory Options SeaComAir High Pressure Compressors 9 - 21 cfm (215-600 L/min) : |
SCA Compressor | 265E43CFS | 215E43SilentM | 265E43Silent | 600E43Silent | SCA500CNG |
| MP330 Compressor w.4700psi/330bar max.pressure | O | O | O | O | N |
| MP400 Compressor w.6000psi/415bar max.pressure | O | N | O | O | N |
| HMAE100 Hour meter Analog | S | S | S | S | S |
| ASP100 Auto Stop/Shut Off pressure switch | S | S | S | S | S |
| PS300/CFS Pressure Switch 300-200bar/4300-3000psi | O | O | O | O | N |
| PS400/CFS Pressure Switch 400-200bar/5800-3000psi | O | N | O | O | N |
| ACD100 Automatic condensate drain | S | S | S | S | S |
| PG2010 Interstage Pressure Gauges (3 pcs) | O | O | S | S | N |
| LO2015 Low oil shut down switch | O | O | S | S | S |
| FP3/2CB Filling Panel 300-200bar/4300-3000psi | O | O | O | O | N |
| BAC5002 Filling hose Brake Away Safety Controll | N | N | N | N | O |